| Network |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch |
|---|
| Announced | 2021-01-14 |
| Status | Available |
| Body |
|---|
| Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
| Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame |
| SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display |
|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
| Protection | Corning Gorilla Glass Victus Always-on display |
| Platform |
|---|
| OS | Android 11, up to 4 major Android upgrades, One UI 6.1 |
| Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China |
| GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
| Memory |
|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Main Camera |
|---|
| Camera Type | Triple |
| Camera Details | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera |
|---|
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22u00b5m, dual pixel PDAF |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 32-bit/384kHz audio Tuned by AKG |
| Comms |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes |
| Radio | FM radio (Snapdragon model only; market/operator dependent) |
| USB | USB Type-C 3.2, OTG |
| Features |
|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
| Battery |
|---|
| Type | Li-Ion 4000 mAh, non-removable |
| Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
| Misc |
|---|
| Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
| Price | SM-G991B, SM-G991B/DS, SM-G991U, SM-G991U1, SM-G991W, SM-G991N, SM-G9910, SM-G991Q, SCG09 |
| Tests |
|---|
| Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 856 nits max brightness (measured) |
| Loudspeaker | Photo / Video |
| Battery (new) | Endurance rating 93h |
Reviews
There are no reviews yet.