Network | |
---|---|
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5G |
2G Bands | Gsm 850 / 900 / 1800 / 1900 €“ Sim 1 & Sim 2 |
3G Bands | Hsdpa 800 / 850 / 900 / 1700(Aws) / 1900 / 2100 |
4G Bands | Lte |
5G Bands | Sa/Nsa |
Speed | Hspa, Lte, 5G |
Launch | |
Announced | 2024, January 11 |
Status | Available. Released 2024, January 18 |
Body | |
Dimensions | 162.5 X 75.8 X 8.9 Mm (6.40 X 2.98 X 0.35 In) |
Weight | 225 G Or 229 G (7.94 Oz) |
Build | Glass Front (Nanocrystal Shield), Glass Back Or Silicone Polymer Back (Eco Leather) |
Sim | Dual Sim (Nano-Sim, Dual Stand-By) |
Display | |
Type | Ltpo Oled, 1B Colors, 120Hz, Dolby Vision, Hdr, 1600 Nits (Hbm), 5000 Nits (Peak) |
Size | 6.8 Inches, 112.8 Cm2 (~91.6% Screen-To-Body Ratio) |
Resolution | 1280 X 2800 Pixels, 19.5:9 Ratio (~453 Ppi Density) |
Protection | Nanocrystal Shield |
Platform | |
Os | Android 14, Magicos 8 |
Chipset | Qualcomm Sm8650-Ab Snapdragon 8 Gen 3 (4 Nm) |
Cpu | Octa-Core (1×3.3 Ghz Cortex-X4 & 3×3.2 Ghz Cortex-A720 & 2×3.0 Ghz Cortex-A720 & 2×2.3 Ghz Cortex-A520) |
Gpu | Adreno 750 |
Memory | |
Card Slot | No |
Internal | 256Gb 12Gb Ram, 512Gb 12Gb Ram, 512Gb 16Gb Ram, 1Tb 16Gb Ram |
Main Camera | |
Triple | 50 Mp, F/1.4-2.0, 23Mm (Wide), 1/1.3€³, Laser Af, Pdaf, OisN180 Mp, F/2.6, (Periscope Telephoto), 1/1.49€³, Pdaf, Ois, 2.5X Optical ZoomN50 Mp, F/2.0, 13Mm, 122˚ (Ultrawide), 1/2.88€³, Af |
Features | Led Flash, Hdr, Panorama |
Video | 4K@24/30/60Fps, 1080P@30/60/120/240Fps, Gyro-Eis, Ois, Hdr, 10-Bit Video |
Selfie Camera | |
Single | 50 Mp, F/2.0, 22Mm (Wide), 1/2.93€³, AfNtof 3D, (Depth/Biometrics Sensor) |
Video | 4K@30Fps, 1080P@30/60Fps, Gyro-Eis |
Sound | |
Loudspeaker | Yes, With Stereo Speakers |
3.5Mm Jack | No |
Comms | |
Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6/7, Dual-Band, Wi-Fi Direct |
Bluetooth | 5.3, A2Dp, Le, Aptx Hd |
Positioning | Gps (L1+L5), Glonass, Bds (B1I+B1C+B2A), Galileo (E1+E5A) |
Nfc | Yes, Hce, Nfc-Sim |
Infrared Port | Yes |
Radio | No |
Usb | Usb Type-C 3.2, Displayport 1.2, Otg |
Features | |
Sensors | Fingerprint (Under Display, Optical), Face Id, Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
Battery | |
Type | Si-Ca 5600 Mah, Non-Removable |
Charging | 80W WiredN66W WirelessNreverse WirelessN5W Reverse Wired |
Misc | |
Colors | Black, Green, Blue, Purple, White |
Models | Bvl-An16 |
Price | $€‰1,099.00 / ‚¬Â€‰999.00 |
Tests | |
Performance | Antutu: 2017400 (V10)Ngeekbench: 6787 (V6)N3Dmark Wild Life: 18270 (Offscreen 1440P) |
Display | Contrast Ratio: Infinite (Nominal) |
Loudspeaker | -25.6 Lufs (Very Good) |
Honor Magic 6 Pro 5G 512GB|20G (VIP Gift)
Original price was: $999.00.$959.00Current price is: $959.00.