| Network | |
|---|---|
| Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5G |
| Launch | |
| Announced | 2021, May 27 |
| Status | Available. Released 2021, June 11 |
| Body | |
| Dimensions | 156.8 X 72.1 X 7.6 Mm (6.17 X 2.84 X 0.30 In) |
| Weight | 182 G (6.42 Oz) |
| Build | Glass Front (Gorilla Glass 5), Aluminum Frame, Plastic Back |
| Sim | Dual Sim (Nano-Sim, Dual Stand-By) |
| Display | |
| Type | Amoled, 90Hz, 430 Nits (Typ), 600 Nits (Hbm), 750 Nits (Peak) |
| Size | 6.43 Inches, 99.8 Cm2 (~88.3% Screen-To-Body Ratio) |
| Resolution | 1080 X 2400 Pixels, 20:9 Ratio (~409 Ppi Density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
| Os | Android 11, Upgradable To Android 12, Coloros 12 |
| Chipset | Mediatek Mt6877 Dimensity 900 (6 Nm) |
| Cpu | Octa-Core (2×2.4 Ghz Cortex-A78 & 6×2.0 Ghz Cortex-A55) |
| Gpu | Mali-G68 Mc4 |
| Memory | |
| Card Slot | No |
| Internal | 128Gb 8Gb Ram |
| Main Camera | |
| Triple | 64 Mp, F/1.7, 26Mm (Wide), 1/2.0€³, 0.7µm, PdafN8 Mp, F/2.2, 119˚ (Ultrawide), 1/4.0€³, 1.12µmN2 Mp, F/2.4, (Macro) |
| Features | Led Flash, Hdr, Panorama |
| Video | 4K@30Fps, 1080P@30/60Fps |
| Selfie Camera | |
| Single | 32 Mp, F/2.4, 26Mm (Wide), 1/2.8€³, 0.8µm |
| Features | Panorama |
| Video | 1080P@30Fps |
| Sound | |
| Loudspeaker | Yes |
| 3.5Mm Jack | No |
| Comms | |
| Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2Dp, Le, Aptx |
| Gps | Yes, With A-Gps, Glonass, Bds, Galileo, Qzss |
| Nfc | Yes (Market/Region Dependent) |
| Radio | No |
| Usb | Usb Type-C 2.0, Usb On-The-Go |
| Features | |
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| Battery | |
| Type | Li-Po 4300 Mah, Non-Removable |
| Charging | Fast Charging 65W |
| Misc | |
| Colors | Stellar Black, Aurora, Blue, Purple |
| Models | Peqm00, Cph2251 |
| Sar | 1.14 W/Kg (Head)   0.08 W/Kg (Body) |
| Sar Eu | 0.96 W/Kg (Head)   1.18 W/Kg (Body) |
| Price | $€‰459.00 / ‚¬Â€‰299.00 / £€‰408.80 / ‚¹Â€‰26,999 / Rp 7,999,000 |
| Tests | |
| Performance | Antutu: 362450 (V8), 430765 (V9)Ngeekbench: 2131 (V5.1) |
| Display | Contrast Ratio: Infinite (Nominal) |
| Camera | Photoâ / Video |
| Loudspeaker | -30.0 Lufs (Average) |
| Battery Life | Endurance Rating 109H |
Oppo Reno 6 5G (Promotion: OFF 100$)
Original price was: $399.00.$299.00Current price is: $299.00.
