Technology | Gsm / Hspa / Lte |
2G Bands | Gsm 850 / 900 / 1800 / 1900 Â Sim 1 & Sim 2 |
3G Bands | Hsdpa 850 / 900 / 1900 / 2100 |
4G Bands | Lte Band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | Hspa 42.2/5.76 Mbps, Lte-A (2Ca) Cat6 300/50 Mbps |
Gprs | Yes |
Edge | Yes |
Announced | 2019, January |
Status | Available. Released 2019, January |
Dimensions | 158.9 X 76.9 X 8.1 Mm (6.26 X 3.03 X 0.32 In) |
Weight | 168 G (5.93 Oz) |
Sim | Hybrid Dual Sim (Nano-Sim, Dual Stand-By) |
Type | Ips Lcd Capacitive Touchscreen, 16M Colors |
Size | 6.26 Inches, 97.8 Cm2 (~80.0% Screen-To-Body Ratio) |
Resolution | 720 X 1520 Pixels, 19:9 Ratio (~269 Ppi Density) |
Protection | Â Emui 8.2 |
Os | Android 8.1 (Oreo) |
Chipset | Qualcomm Sdm450 Snapdragon 450 (14 Nm) |
Cpu | Octa-Core 1.8 Ghz Cortex-A53 |
Gpu | Adreno 506 |
Card Slot | Microsd, Up To 512 Gb (Uses Sim 2 Slot) |
Internal | 32 Gb, 3 Gb Ram |
Primary | 13 Mp, F/1.8, Pdaf +N2 Mp, Depth Sensor |
Features | Led Flash, Hdr, Panorama |
Video | 1080P@30Fps |
Secondary | 16 Mp |
Alert Types | Yes |
Loudspeaker | Yes |
3.5Mm Jack | YesNâ Active Noise Cancellation With Dedicated Mic |
Wlan | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2Dp, Le |
Gps | Yes, With A-Gps, Glonass, Bds |
Nfc | Yes (Market Dependent) |
Radio | Fm Radio |
Usb | Microusb 2.0 |
Sensors | Accelerometer, Proximity, Compass |
Java | Â Charging 5V/2A 10W |
Battery | Non-Removable Li-Ion 4000 Mah Battery |
Colors | Black, Aurora Green |
Huawei A7 2019 (OFF-$30) ធានា១ឆ្នាំ
Original price was: $189.00.$159.00Current price is: $159.00.