| Network | |
|---|---|
| Technology | Gsm / Hspa / Lte / 5G |
| 2G Bands | Gsm 850 / 900 / 1800 / 1900 |
| 3G Bands | Hsdpa 850 / 900 / 1700(Aws) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 Â A2926 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 Â A2926, A3007 |
| Speed | Hspa, Lte (Ca), 5G |
| Launch | |
| Announced | 2024, May 07 |
| Status | Coming Soon. Exp. Release 2024, May 15 |
| Body | |
| Dimensions | 281.6 X 215.5 X 5.1 Mm (11.09 X 8.48 X 0.20 In) |
| Weight | 579 G (Wi-Fi), 582 G (5G) (1.28 Lb) |
| Build | Glass Front, Aluminum Back, Aluminum Frame |
| Sim | Esim |
| Display | |
| Type | Ultra Retina Tandem Oled, 120Hz, Hdr10, Dolby Vision, 1000 Nits (Hbm), 1600 Nits (Peak) |
| Size | 13.0 Inches, 527.3 Cm2Â (~86.9% Screen-To-Body Ratio) |
| Resolution | 2064 X 2752 Pixels, 4:3 Ratio (~264 Ppi Density) |
| Protection | Scratch-Resistant Glass, Oleophobic Coating |
| Platform | |
| Os | Ipados 17.4 |
| Chipset | Apple M4 |
| Cpu | 9-Core (3 Performance Cores, 6 Efficiency Cores) Â 256/512Gb ModelsN10-Core 4.4 Ghz (4 Performance Cores, 6 Efficiency Cores) Â 1/2Tb Models |
| Gpu | Apple Gpu (10-Core Graphics) |
| Memory | |
| Card Slot | No |
| Internal | 256Gb 8Gb Ram, 512Gb 8Gb Ram, 1Tb 16Gb Ram, 2Tb 16Gb Ram |
| Main Camera | |
| Single | 12 Mp, F/1.8, (Wide), Dual Pixel PdafNtof 3D Lidar Scanner (Depth) |
| Features | Quad-Led Dual-Tone Flash, Hdr |
| Video | 4K@24/25/30/60Fps, 1080P@25/30/60/120/240Fps; Gyro-Eis, Prores (4K, 1080P), Cinematic Mode (4K, 1080P) |
| Selfie Camera | |
| Single | 12 Mp, F/2.4, 122Ë (Ultrawide) |
| Features | Face Detection, Hdr, Panorama |
| Video | 1080P@25/30/60Fps, Gyro-Eis, Hdr |
| Sound | |
| Loudspeaker | Yes, With Stereo Speakers (4 Speakers) |
| 3.5Mm Jack | No |
| Comms | |
| Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6E, Dual-Band, Hotspot |
| Bluetooth | 5.3, A2Dp, Le, Edr |
| Positioning | Gps, Glonass, Galileo, Qzss (WiâFi + Cellular Model Only) |
| Nfc | No |
| Radio | No |
| Usb | Usb Type-C 4 (Thunderbolt 3), Displayport, Magnetic Connector |
| Features | |
| Sensors | Face Id, Accelerometer, Gyro, Compass, Barometer |
| Battery | |
| Type | Li-Po (38.99 Wh), Non-Removable |
| Misc | |
| Colors | Silver, Space Black |
| Models | A2926, A3007 |
iPad Pro M4 13″ (Falcon Offer)
Original price was: $1,479.00.$1,299.00Current price is: $1,299.00.
