Network | |
---|---|
Technology | Gsm / Cdma / Hspa / Cdma2000 / Lte / 5G |
Launch | |
Announced | 2023, November 23 |
Status | Available. Released 2023, November 23 |
Body | |
Dimensions | 164 X 76.4 X 8.9 Mm (6.46 X 3.01 X 0.35 In) |
Weight | 229 G (8.08 Oz) |
Build | Glass Front (Gorilla Glass 5), Aluminum Frame, Glass Back |
Sim | Dual Sim (Nano-Sim, Dual Stand-By) |
Display | |
Type | Amoled, 1B Colors (China Only), 120Hz, 1600 Nits (Peak) |
Size | 6.8 Inches, 111.6 Cm2Â (~89.1% Screen-To-Body Ratio) |
Resolution | 1116 X 2480 Pixels, 20:9 Ratio (~400 Ppi Density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
Os | Android 14, Redmagic Os 9 |
Chipset | Qualcomm Sm8650-Ab Snapdragon 8 Gen 3 (4 Nm) |
Cpu | Octa-Core (1Ã3.3 Ghz Cortex-X4 & 5Ã3.2 Ghz Cortex-A720 & 2Ã2.3 Ghz Cortex-A520) |
Gpu | Adreno 750 |
Memory | |
Card Slot | No |
Internal | 256Gb 8Gb Ram, 256Gb 12Gb Ram, 512Gb 12Gb Ram, 512Gb 16Gb Ram |
Main Camera | |
Triple | 50 Mp, (Wide), 1/1.57³, 1.0µm, Pdaf, OisN50 Mp, F/2.2, (Ultrawide), 1/2.76³, 0.64µmN2 Mp, F/2.4, (Macro) |
Features | Led Flash, Hdr, Panorama |
Video | 8K@30Fps, 4K@30/60Fps, 1080P@30/60/120/240Fps |
Selfie Camera | |
Single | 16 Mp, F/2.0, (Wide), 1.12µm, Under Display |
Features | Hdr |
Video | 1080P@30/60Fps |
Sound | |
Loudspeaker | Yes, With Stereo Speakers |
3.5Mm Jack | Yes |
Comms | |
Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6E/7, Tri-Band, Wi-Fi Direct |
Bluetooth | 5.3, A2Dp, Le |
Positioning | Gps (L1+L5), Glonass, Bds, Galileo |
Nfc | Yes (Market/Region Dependent) |
Infrared Port | Yes |
Radio | No |
Usb | Usb Type-C 3.2 Gen 2, Otg, Accessory Connector, Displayport |
Features | |
Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Battery | |
Type | 6500 Mah, Non-Removable |
Charging | 80W Wired, Pd3.0, 100% In 35 Min (Advertised) |
Misc | |
Colors | Sleet (Black), Snowfall (Silver), Cyclone (Transparent Black) |
Price | About 650 Eur |
Tests | |
Performance | Antutu: 1629523 (V9), 2119007 (V10)Ngeekbench: 6558 (V5), 7175 (V6)Ngfxbench: 60Fps (Es 3.1 Onscreen) |
Display | Contrast Ratio: Infinite (Nominal) |
Camera | Photoâ /Â Video |
Loudspeaker | -24.8 Lufs (Very Good) |
Battery (New) | Active Use Score 17:38H |
Red Magic 9 Pro (Global: OFF 70$)
Original price was: $799.00.$729.00Current price is: $729.00.