| Network |
|---|
| Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5G |
| 2G Bands | Gsm 850 / 900 / 1800 / 1900 €“ Sim 1 & Sim 2 |
| 3G Bands | Hsdpa 800 / 850 / 900 / 1700(Aws) / 1900 / 2100 €“ International |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 €“ International |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 Sa/Nsa- International |
| Speed | Hspa, Lte-A (Ca), 5G |
| Launch |
|---|
| Announced | 2023, September 21 |
| Status | Available. Released 2023, September 21 |
| Body |
|---|
| Dimensions | 161.4 X 74.2 X 8.9 Mm (6.35 X 2.92 X 0.35 In) |
| Weight | 199 G Or 204.5 G (7.02 Oz) |
| Build | Glass Front (Gorilla Glass Victus), Glass Back Or Silicone Polymer Back (Eco Leather), Aluminum Frame |
| Sim | Nano-Sim, Esim Or Dual Sim (Nano-Sim, Dual Stand-By) |
| Display |
|---|
| Type | Amoled, 68B Colors, 120Hz, Dolby Vision, Hdr10+, 1800 Nits (Peak) |
| Size | 6.67 Inches, 107.4 Cm2 (~89.7% Screen-To-Body Ratio) |
| Resolution | 1220 X 2712 Pixels, 20:9 Ratio (~446 Ppi Density) |
| Protection | Corning Gorilla Glass Victus |
| Platform |
|---|
| Os | Android 13, Miui 14 |
| Chipset | Mediatek Dimensity 7200 Ultra (4 Nm) |
| Cpu | Octa-Core (2×2.8 Ghz Cortex-A715 & 6×2.0 Ghz Cortex-A510) |
| Gpu | Mali-G610 Mc4 |
| Memory |
|---|
| Card Slot | No |
| Internal | 256Gb 8Gb Ram, 256Gb 12Gb Ram, 512Gb 12Gb Ram, 512Gb 16Gb Ram |
| Main Camera |
|---|
| Triple | 200 Mp, F/1.7, 23Mm (Wide), 1/1.4€³, 0.56µm, Multi-Directional Pdaf, OisN8 Mp, F/2.2, 120˚ (Ultrawide)N2 Mp, F/2.4, (Macro) |
| Features | Dual-Led Dual-Tone Flash, Hdr, Panorama |
| Video | 4K@24/30Fps, 1080P@30/60/120Fps, Gyro-Eis |
| Selfie Camera |
|---|
| Single | 16 Mp, F/2.4, (Wide) |
| Features | Hdr, Panorama |
| Video | 1080P@30/60Fps |
| Sound |
|---|
| Loudspeaker | Yes, With Stereo Speakers |
| 3.5Mm Jack | No |
| Comms |
|---|
| Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6, Dual-Band, Wi-Fi Direct |
| Bluetooth | 5.3, A2Dp, Le |
| Positioning | Gps, Glonass, Bds, Galileo, Qzss |
| Nfc | Yes (Market/Region Dependent) |
| Infrared Port | Yes |
| Radio | No |
| Usb | Usb Type-C 2.0, Otg |
| Features |
|---|
| Sensors | Fingerprint (Under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
| Battery |
|---|
| Type | Li-Po 5000 Mah, Non-Removable |
| Charging | 120W Wired, Pd3.0, 100% In 19 Min (Advertised) |
| Misc |
|---|
| Colors | Midnight Black (Fushion Black), Moonlight White (Fushion White), Aurora Purple, Fushion Purple, Camo Green |
| Models | 23090Ra98C |
| Price | $€‰317.00 / ‚¬Â€‰408.76 / £€‰449.00 / ‚¹Â€‰32,350 |