| Network | |
|---|---|
| Technology | Gsm / Cdma / Hspa / Evdo / Lte / 5G |
| Launch | |
| Announced | 2021, January 14 |
| Status | Coming Soon. Exp. Release 2021, January 29 |
| Body | |
| Dimensions | 165.1 X 75.6 X 8.9 Mm (6.5 X 2.98 X 0.35 In) |
| Weight | 227 G (Sub6), 229 G (Mmwave) (8.01 Oz) |
| Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass), Aluminum Frame |
| Sim | Single Sim (Nano-Sim And/Or Esim) Or Dual Sim (Nano-Sim And/Or Esim, Dual Stand-By) |
| Display | |
| Type | Dynamic Amoled 2X, 120Hz, Hdr10+, 1500 Nits (Peak) |
| Size | 6.8 Inches, 112.1 Cm2 (~89.8% Screen-To-Body Ratio) |
| Resolution | 1440 X 3200 Pixels, 20:9 Ratio (~515 Ppi Density) |
| Protection | Corning Gorilla Glass Victus |
| Platform | |
| Os | Android 11, One Ui 3.1 |
| Chipset | Exynos 2100 (5 Nm) €“ InternationalNqualcomm Sm8350 Snapdragon 888 (5 Nm) €“ Usa/China/Korea |
| Cpu | Octa-Core (1×2.9 Ghz Cortex-X1 & 3×2.80 Ghz Cortex-A78 & 4×2.2 Ghz Cortex-A55) €“ InternationalNocta-Core (1×2.84 Ghz Kryo 680 & 3×2.42 Ghz Kryo 680 & 4×1.80 Ghz Kryo 680 €“ Usa/China/Korea |
| Gpu | Mali-G78 Mp14 €“ InternationalNadreno 660 €“ Usa/China/Korea |
| Memory | |
| Card Slot | No |
| Internal | 128Gb 12Gb Ram, 256Gb 12Gb Ram, 512Gb 16Gb Ram |
| Main Camera | |
| Quad | 108 Mp (2Nd Gen), F/1.8, 26Mm (Wide), 1/1.33€³, 0.8µm, Pdaf, Laser Af, OisN10 Mp, F/4.9, 240Mm (Periscope Telephoto), 1/3.24€³, 1.22µm, Dual Pixel Pdaf, Ois, 10X Optical ZoomN10 Mp, F/2.4, 70Mm (Telephoto), 1/3.24€³, 1.22µm, Dual Pixel Pdaf, Ois, 3X Optical ZoomN12 Mp, F/2.2, 13Mm (Ultrawide), 1/2.55€³, 1.4µm, Dual Pixel Pdaf, Super Steady Video |
| Features | Led Flash, Auto-Hdr, Panorama |
| Video | 8K@24Fps, 4K@30/60Fps, 1080P@30/60/240Fps, 720P@960Fps, Hdr10+, Stereo Sound Rec., Gyro-Eis |
| Selfie Camera | |
| Single | 40 Mp, F/2.2, 26Mm (Wide), 1/2.8€³, 0.7µm, Pdaf |
| Features | Dual Video Call, Auto-Hdr |
| Video | 4K@30/60Fps, 1080P@30Fps |
| Sound | |
| Loudspeaker | Yes, With Stereo Speakers |
| 3.5Mm Jack | No |
| Comms | |
| Wlan | Wi-Fi 802.11 A/B/G/N/Ac/6E, Dual-Band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2Dp, Le |
| Gps | Yes, With A-Gps, Glonass, Bds, Galileo |
| Nfc | Yes |
| Radio | Fm Radio (Snapdragon Model Only; Market/Operator Dependent) |
| Usb | Usb Type-C 3.2, Usb On-The-Go |
| Features | |
| Sensors | Fingerprint (Under Display, Ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Battery | |
| Type | Li-Po 5000 Mah, Non-Removable |
| Charging | Fast Charging 25WNusb Power Delivery 3.0Nfast Qi/Pma Wireless Charging 15WNreverse Wireless Charging 4.5W |
| Misc | |
| Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
| Models | Sm-G998B, Sm-G998B/Ds |
| Price | $€‰1,199.99 / ‚¬Â€‰1,249.00 / £€‰1,149.00 |
Used Galaxy S21 Ultra 25GG|12G (99%) Global SIM2
$425.00
